Hall of Shame 🔴
Track validators that recently stopped appearing in dividend distributions. A validator is considered deregistered after 1,200+ blocks (~4 hours) without dividend appearances. Showing fresh deregistrations from the last 30 days.
Most Affected Subnets
Subnets with the highest number of deregistered validators
Deregistered Validators
100 of 100 validators
| Subnet ↕ | Validator | Days Absent ↑ | Epochs ↕ | Last Seen ↕ |
|---|---|---|---|---|
91 | Bitstarter #1 5CaYBBkGrF...ELEbQbpF | 0.2d | 86 | Mar 15, 2026 |
15 | TAO.com 5Cu7NFMULP...MXo6H8MY | 0.3d | 465 | Jan 21, 2026 |
15 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 0.3d | 5,102 | Jan 21, 2026 |
15 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.3d | 5,046 | Jan 21, 2026 |
15 | BitQuant 5H3k5RSCDj...4bgHRUdv | 0.3d | 1,474 | Jan 21, 2026 |
124 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 0.3d | 1,439 | Apr 19, 2026 |
38 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.3d | 4,936 | Jan 9, 2026 |
38 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 0.3d | 1,446 | Jan 9, 2026 |
38 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 0.3d | 4,927 | Jan 9, 2026 |
38 | Be Lamida 5GTDamxtub...wRRDhfNi | 0.3d | 28 | Jan 9, 2026 |
38 | Owner38 5EFJ7mEVyj...CTpSoP3w | 0.3d | 1,309 | Jan 9, 2026 |
38 | Distributed Training 5CDpJRaLm5...p8x5WaBc | 0.3d | 2,618 | Jan 9, 2026 |
38 | 5DhgjkCzp6B6ag4VEvKEtoyJfAb25HSeWVfArTAtZSjkpZQg 5DhgjkCzp6...ZSjkpZQg | 0.3d | 1,136 | Jan 9, 2026 |
38 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 0.3d | 4,941 | Jan 9, 2026 |
77 | 5FgvEBZfL5EE7HtTheas2Xtjskjn1uiY7vQaqPUf5McD62fh 5FgvEBZfL5...5McD62fh | 0.4d | 281 | Apr 19, 2026 |
41 | 5ERCb19gKLhpUEM17918WCXCZVkxNkyKmEpqftzx94HvqNLf 5ERCb19gKL...94HvqNLf | 0.5d | 15 | Apr 19, 2026 |
64 | 5FyBy1yBnm1ZLoLGEskzXWLbsCuC9961fkLG1ZTs9DbcnpMB 5FyBy1yBnm...9DbcnpMB | 0.5d | 680 | Apr 19, 2026 |
122 | 5H6fAdf7QsrZpLKyydA1pM9sxTK7qJx4S4jUgg6YMHr4Xzqs 5H6fAdf7Qs...MHr4Xzqs | 0.6d | 3,119 | Apr 19, 2026 |
86 | 5ERnAHRQjTrLwtTcBgKqDu7j5YSL23eetTtnFgqb5jaKLqrq 5ERnAHRQjT...5jaKLqrq | 0.7d | 100 | Dec 5, 2025 |
23 | 5CUPTG5wtPZ27bDVn8Sh6uT4X14TjAmbCuh7fMZbpG4HJJbA 5CUPTG5wtP...pG4HJJbA | 0.7d | 152 | Apr 20, 2026 |
46 | Blackwhale 5DLi1VsZSb...CmHkuyGs | 0.7d | 160 | Apr 19, 2026 |
120 | 5D7wGbUMEwc79apa3rYofABMn2wEca3UPBNWP1uTMdMcuqhY 5D7wGbUMEw...MdMcuqhY | 0.8d | 112 | Apr 19, 2026 |
90 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 0.8d | 1,551 | Dec 9, 2025 |
90 | Kraken 5FHxxe8ZKY...8RunGpSs | 0.8d | 806 | Dec 9, 2025 |
90 | 5F6UHj65ba6Nd9KGLryFQQYNKHAtnj1X8LLX7pxdMYMdPV1Q 5F6UHj65ba...MYMdPV1Q | 0.8d | 697 | Dec 9, 2025 |
90 | brain 5GbuKCxZ8e...Lr8C29U8 | 0.8d | 697 | Dec 9, 2025 |
90 | TAO.com 5Cu7NFMULP...MXo6H8MY | 0.8d | 163 | Dec 9, 2025 |
90 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.8d | 3,906 | Dec 9, 2025 |
114 | 5EeZK6aAL9pdiaBkRdzg4BC8MaqR5N8WWwUFuSpp6LHxdWpc 5EeZK6aAL9...6LHxdWpc | 1.1d | 946 | Jan 12, 2026 |
3 | 5FBywvFqfKTgbW5xnw5sY8ZMAzsRpqVNxKxZjnE524zHmAe1 5FBywvFqfK...24zHmAe1 | 1.3d | 342 | Apr 19, 2026 |
66 | 5FyVfyq6o7PHLuWS4nSwJS8MQ4hUVRGp7zxne4qqBm6Hsy3M 5FyVfyq6o7...Bm6Hsy3M | 1.4d | 584 | Apr 18, 2026 |
23 | 5GGb9RkLA4Zg93z7Z7svD5FYEvsgJWkDexpP9becE4nPNTAw 5GGb9RkLA4...E4nPNTAw | 1.4d | 384 | Apr 19, 2026 |
3 | Rizzo (Insured) 5FuzgvtfbZ...2T3Kkrzo | 1.4d | 1,914 | Apr 19, 2026 |
38 | 5DyMLUKuc6T3QFAXKd3w6dTcxmcH1WBZ1gDrRwJAnPf7N28w 5DyMLUKuc6...nPf7N28w | 1.8d | 4,913 | Jan 8, 2026 |
97 | 5DCkSpiLZFzGgKLU3FPaHMD26y3FqpwC6ZWA6yksRjbgy625 5DCkSpiLZF...Rjbgy625 | 1.8d | 1,147 | Mar 13, 2026 |
97 | TAO.com 5Cu7NFMULP...MXo6H8MY | 1.8d | 1,919 | Mar 13, 2026 |
97 | General Tensor (RoundTable21) 5DywxdtESj...JwX9PaSD | 1.8d | 733 | Mar 13, 2026 |
97 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 1.8d | 2,685 | Mar 13, 2026 |
97 | FlameWire | SN97 5EXSiTySWQ...EfQCTy86 | 1.8d | 574 | Mar 13, 2026 |
55 | 5Fvb75yAZVVu83FbvSC1nfzyQPjnwLPa5DjpFvkD4WiErzJg 5Fvb75yAZV...4WiErzJg | 1.8d | 78 | Apr 18, 2026 |
97 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 1.8d | 5,378 | Mar 13, 2026 |
31 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 1.9d | 4,633 | Dec 25, 2025 |
31 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 1.9d | 4,635 | Dec 25, 2025 |
31 | 5C5EYrQLtvoEqufjsZf1EiYmQmteL7vcemcB5raaHmbJ2HTw 5C5EYrQLtv...HmbJ2HTw | 1.9d | 939 | Dec 25, 2025 |
31 | HODL.Validators 5F721c2K7z...8kpujJXm | 1.9d | 588 | Dec 25, 2025 |
31 | Owner31 5GeRN2PttX...yPUZdikr | 1.9d | 912 | Dec 25, 2025 |
31 | 5DyMLUKuc6T3QFAXKd3w6dTcxmcH1WBZ1gDrRwJAnPf7N28w 5DyMLUKuc6...nPf7N28w | 1.9d | 4,635 | Dec 25, 2025 |
99 | ninja 5EUzJbAwr6...YkQXjAjn | 1.9d | 16 | Jan 25, 2026 |
31 | RoundTable21 5DywxdtESj...JwX9PaSD | 1.9d | 46 | Dec 25, 2025 |
31 | Rizzo (Insured) 5FuzgvtfbZ...2T3Kkrzo | 1.9d | 3,420 | Dec 25, 2025 |
31 | CANDLES 5HK5uZB7dM...q382TLN1 | 1.9d | 1,003 | Dec 25, 2025 |
31 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 1.9d | 4,635 | Dec 25, 2025 |
19 | 01Lamida, Inc. 5ENrWG7XFS...MWeKHEcx | 2.0d | 102 | Apr 18, 2026 |
97 | 5EAWZVGaFc844nmX4CZ5XEMY2bhSAG6RuBPUpjMbJvHSHqNL 5EAWZVGaFc...JvHSHqNL | 2.1d | 14 | Mar 13, 2026 |
66 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 2.4d | 6,709 | Apr 17, 2026 |
112 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 2.6d | 3,258 | Apr 17, 2026 |
71 | 5HgVQhqYgG2xH9MTq9FVS37Yro6zjDPELYZxc29djVncTxWk 5HgVQhqYgG...jVncTxWk | 2.6d | 23,527 | Apr 17, 2026 |
98 | 01Lamida, Inc. 5ENrWG7XFS...MWeKHEcx | 2.6d | 90 | Apr 17, 2026 |
116 | MUV 5CqsgERpW6...ApYVXMUV | 2.6d | 455 | Apr 17, 2026 |
120 | 5Cevy7kjmTjKicUTLHmsKKkkA115MRQa5ABwmLtDk5gAEd3D 5Cevy7kjmT...k5gAEd3D | 2.7d | 1,782 | Apr 17, 2026 |
124 | 01Lamida, Inc. 5ENrWG7XFS...MWeKHEcx | 2.8d | 87 | Apr 17, 2026 |
57 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 2.8d | 276 | Apr 17, 2026 |
57 | Kraken 5FHxxe8ZKY...8RunGpSs | 2.8d | 1,463 | Apr 17, 2026 |
66 | Rizzo (Insured) 5FuzgvtfbZ...2T3Kkrzo | 2.9d | 5,482 | Apr 17, 2026 |
92 | tao5 5EJAqczgzC...yN6RYzX2 | 2.9d | 3,033 | Dec 3, 2025 |
92 | 5FxLq2TNzG5HbPga69m52SQ5esT8wv3mZUBqC8ibtg6JCpPf 5FxLq2TNzG...tg6JCpPf | 2.9d | 8,021 | Dec 3, 2025 |
92 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.9d | 1,453 | Dec 3, 2025 |
92 | 5EEittqTVC5wpmA2iu1RAspFV5RJWnh9Ph8iqgkEJetzBSsL 5EEittqTVC...JetzBSsL | 2.9d | 1,104 | Dec 3, 2025 |
3 | 5DhjejDXF3K9dtB5fTTB4d3FWSg3fyfvmHzbpo6e66WW3wS1 5DhjejDXF3...66WW3wS1 | 3.3d | 13 | Apr 17, 2026 |
56 | 5GBhW8e4acgPvWtKrtPZkTiRmu7bMnvzkC9nmgH6uBEtW4Zo 5GBhW8e4ac...uBEtW4Zo | 3.4d | 1,221 | Apr 16, 2026 |
124 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 3.6d | 4,574 | Apr 16, 2026 |
66 | 5DPiAcgF9q2JEMMrft9nQFBQPun7YjuLbrwBxniZR4nHaiPb 5DPiAcgF9q...R4nHaiPb | 3.6d | 13 | Apr 16, 2026 |
118 | 5DhKpgMhEi1nfoVyqKV1FfCcJMWVqw5GeNNbiZ2iMFHKViRC 5DhKpgMhEi...MFHKViRC | 3.6d | 63 | Apr 16, 2026 |
70 | 5DvFJEtEJBDMWZxJrN5X9Pe85bYyZ8obDC2bLVZQxSfoeqmm 5DvFJEtEJB...xSfoeqmm | 3.9d | 73 | Apr 16, 2026 |
70 | 5Cw5ZTSouDmDqkjULPrJnjG1QZebLPqJNczEKDbxTeAK1mNj 5Cw5ZTSouD...TeAK1mNj | 3.9d | 118 | Apr 16, 2026 |
47 | Be Lamida 5GTDamxtub...wRRDhfNi | 3.9d | 54 | Jan 13, 2026 |
74 | MoYi 5HWCrig83L...Ud1sbCQV | 4.0d | 2,386 | Apr 16, 2026 |
109 | 5H1Ho565avwkWyo4DTe8ExBQzbXmVfwq46Zy6E3sdfrR59rz 5H1Ho565av...dfrR59rz | 4.1d | 102 | Jan 5, 2026 |
109 | MoYi 5HWCrig83L...Ud1sbCQV | 4.1d | 550 | Jan 5, 2026 |
109 | TAO.com 5Cu7NFMULP...MXo6H8MY | 4.1d | 699 | Jan 5, 2026 |
109 | P.I.C 5Ck9Wu6bQ9...Rx7xUBTT | 4.1d | 248 | Jan 5, 2026 |
109 | Kraken 5FHxxe8ZKY...8RunGpSs | 4.1d | 1,342 | Jan 5, 2026 |
71 | 5E2UgyjVNKaHU15KHkVhBAEcX7ERSZWEQkGVkhrdezyJL5oT 5E2UgyjVNK...ezyJL5oT | 4.1d | 30 | Apr 16, 2026 |
109 | tao.bot 5HpPK7srm1...rxqjRxGE | 4.1d | 150 | Jan 5, 2026 |
109 | 5CfKkrhXstuRy9pQrcVDGXTGZ98Ear9RzTLrFSuMxEHo5FpP 5CfKkrhXst...xEHo5FpP | 4.1d | 1,233 | Jan 5, 2026 |
109 | DogeLayer 5H6tB2G72y...qtFErPka | 4.1d | 831 | Jan 5, 2026 |
109 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 4.1d | 1,233 | Jan 5, 2026 |
113 | RoundTable21 5GZSAgaVGQ...kBBMKpGQ | 4.2d | 3,341 | Dec 22, 2025 |
31 | RoundTable21 5GZSAgaVGQ...kBBMKpGQ | 4.2d | 4,589 | Dec 22, 2025 |
108 | RoundTable21 5GZSAgaVGQ...kBBMKpGQ | 4.2d | 4,306 | Dec 22, 2025 |
86 | TAO.com 5HNEheHMip...9jGWZhwg | 4.2d | 239 | Dec 1, 2025 |
105 | TAO.com 5HNEheHMip...9jGWZhwg | 4.2d | 235 | Dec 1, 2025 |
49 | TAO.com 5HNEheHMip...9jGWZhwg | 4.3d | 359 | Dec 1, 2025 |
126 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 4.4d | 5,027 | Mar 10, 2026 |
126 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 4.6d | 2,566 | Mar 10, 2026 |
109 | 5DUa8TCXSeHjLQD3qc4AF4nFbxVXpjrHcmmg6nx5GzmRVEn2 5DUa8TCXSe...GzmRVEn2 | 4.7d | 11 | Jan 5, 2026 |
56 | 5DxuVZmRjx1bHPDkryYYkNKiCEXSu2ck2eJs5MUquS3h24tC 5DxuVZmRjx...uS3h24tC | 4.7d | 14,674 | Apr 15, 2026 |
103 | Crucible Labs 5Eq8b9p6zJ...WN6AC4sf | 4.8d | 28 | Apr 15, 2026 |
80 | AgentBuilder 5GZ3WHEGQx...6FWmbEfn | 4.9d | 820 | Dec 22, 2025 |
80 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 4.9d | 4,574 | Dec 22, 2025 |
Detection Methodology
Validators are flagged as deregistered when they stop appearing in dividend distributions for 1,200+ blocks (~4 hours). This data is sourced from real-time dividend capture across all subnets.
Search by validator name or coldkey, filter by subnet or timeframe, sort by any column.